Portable USB-powered monitor with foldable stand
Get the ultimate convenience and portability with this USB-powered monitor that connects to your laptop or PC with a single cable. Easily rotate from portrait to landscape with the foldable stand.
| Display | |
|---|---|
| Surface hardness | 3H |
| Colour depth | 6 bit |
| Display diagonal (metric) | 39.5 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Viewable size, vertical | 19.4 cm |
| Viewable size, horizontal | 34.4 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel frequency | 85 MHz |
| Pixel pitch | 0.252 x 0.252 mm |
| Display number of colours | 262000 colours |
| Viewing angle, vertical | 60° |
| Viewing angle, horizontal | 90° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 500:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1366 x 768, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Screen shape | Flat |
| Backlight type | W-LED |
| Response time | 12 ms |
| Display brightness (typical) | 220 cd/m² |
| Panel type | TN |
| Native aspect ratio | 16:9 |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Performance | |
|---|---|
| Fast charging | Yes |
| NVIDIA G-SYNC | No |
| Design | |
|---|---|
| Certification | True |
| EuP compliance | Yes |
| Heavy metals free | Hg (mercury) |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| USB Type-A downstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 14 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 15 - 31° |
| Pivot | Yes |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Thin Client | |
|---|---|
| Thin client installed | No |
| Power | |
|---|---|
| External power adapter | Yes |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 1 W |
| Power consumption (typical) | 8 W |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Energy efficiency class (SDR) | C |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 419912 |
| Doesn't contain | BRF, PVC |
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | 59 Series |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 1.1 kg |
| Height (without stand) | 219.1 mm |
| Depth (without stand) | 22.2 mm |
| Width (without stand) | 369.8 mm |
| Weight (with stand) | 1.2 kg |
| Height (with stand) | 219.1 mm |
| Depth (with stand) | 22.2 mm |
| Width (with stand) | 369.8 mm |
| Packaging data | |
|---|---|
| Package weight | 1.7 kg |
| Package height | 295 mm |
| Package depth | 85 mm |
| Package width | 442 mm |
| Carrying case | Yes |
| Manual | Yes |
| User Guide on CD-ROM | Yes |
| Cables included | USB |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Bezel thickness type | Normal |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Gloss |
| Light effects | No |
| TV tuner integrated | No |
| Display | LED |

