Reliable 21.5″ Full HD monitor for work or home
This 21.5″ display delivers a good performance for home users. It also helps them save costs with its modest energy consumption, and offers tilt and wall-mount options.
| Display | |
|---|---|
| Surface hardness | 3H |
| Display diagonal (metric) | 54.61 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel frequency | 108 MHz |
| Pixel pitch | 0.248 x 0.248 mm |
| 3D | No |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 65° |
| Viewing angle, horizontal | 90° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 700:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Display surface | Matt |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 5 ms |
| Display brightness (typical) | 200 cd/m² |
| Panel type | TN |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | True |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP | No |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| External power adapter | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 405240 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| General | |
|---|---|
| Product family | 70 Series |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 311.1 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 503.4 mm |
| Weight (with stand) | 2.7 kg |
| Height (with stand) | 375 mm |
| Depth (with stand) | 48 mm |
| Width (with stand) | 503.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 3.45 kg |
| Package height | 394 mm |
| Package depth | 108 mm |
| Package width | 558 mm |
| VGA cable length | 1.2 m |
| HDMI cable length | 1.5 m |
| Cables included | AC, HDMI, VGA |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Bezel thickness type | Normal |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| TV tuner integrated | No |
| On/off switch | Yes |
| Power cable length | 1.2 m |

