Console compatible 27” QHD QD-fast IPS display with 270Hz and 1ms GtG
For gamers that stop at nothing, the AG275QZ sports a QD-fast IPS panel with QHD resolution, HDR400 and astonishing 1,07 billion colours for the most realistic and immersive game. Console compatible, never miss a second of the action thanks to its 270Hz refresh rate and 1ms GtG.
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.6 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Pixel density | 109 ppi |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 270 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| HD type | Quad HD |
| Response time | 0.5 ms |
| Display brightness (typical) | 400 cd/m² |
| Local dimming zones | 16 |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Fast charging | Yes |
| Motion blur reduction | Yes |
| Shadow сontrol | Yes |
| FPS counter | Yes |
| Low input lag | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | ISO 9241-307 |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Charging port type | USB Type-A |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Swivel angle range | -20 - 20° |
| Pivot | Yes |
| Swivelling | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Network | |
|---|---|
| Bluetooth | No |
| Wi-Fi | No |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1315350 |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 5.81 kg |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Weight (with stand) | 5.81 kg |
| Height (with stand) | 561 mm |
| Depth (with stand) | 231 mm |
| Width (with stand) | 613 mm |
| Packaging data | |
|---|---|
| Package weight | 9.28 kg |
| Package height | 189 mm |
| Package depth | 478 mm |
| Package width | 780 mm |
| USB cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC |
| Stand included | Yes |
| Other features | |
|---|---|
| Ethernet LAN | No |
| Touchscreen | No |
| Exterior finish type | Matt |
| Light effects | No |
| DCI-P3 coverage | 98% |

