Sleek and super-thin design, flexible inputs, large 27" VA panel with popping colours and eye-saving features
AOC's 27B2AM is equipped with a 27", Full HD VA panel with true-to-life colours. VGA and HDMI connections offer flexibility in source devices. The 27B2AM is a good contender for multi-monitor setups thanks to VESA mount support, 3-side borderless design and wide viewing angles. Plus, it is equipped with LowBlue and FlickerFree technologies.
| Display | |
|---|---|
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.58 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Aspect ratio | 4:3, 16:9 |
| Supported video modes | 720p, 1080p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | True |
| Heavy metals free | Hg (mercury) |
| Country of origin | China |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| External power adapter | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | B2 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 361.4 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 612.1 mm |
| Weight (with stand) | 3.6 kg |
| Height (with stand) | 456.4 mm |
| Depth (with stand) | 182.9 mm |
| Width (with stand) | 612.1 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 5.5 kg |
| Package height | 492 mm |
| Package depth | 131 mm |
| Package width | 614 mm |
| HDMI cable length | 1.5 m |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Power cable length | 1.5 m |








