Screen size (inch) 27, Panel resolution 1920x1080, Refresh rate 165 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 1.4 x 2, Display Port DisplayPort 1.2 x 1, D-SUB (VGA) 1x, Sync technology (VRR) Adaptive Sync
AOC G2 27G2SPAE/BK. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black, Red
27" IPS display with 165 Hz refresh rate and 1 ms MPRT
Competitive gamers will love this colour-accurate 27" IPS display with its smooth 165 Hz refresh rate, 1 ms MPRT response time and FreeSync Premium. Comes with a frameless design with red accents.
Warranty: 3 years
| Display |
|---|
| sRGB coverage (typical) | 100% |
| Display diagonal (metric) | 68.6 cm |
| Pixel density | 82 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 1 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance |
|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| AMD FreeSync | Yes |
| Multimedia |
|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Certification | ISO 9241-307 |
| Feet colour | Black/Red |
| Detachable stand | Yes |
| Front bezel colour | Black/Red |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces |
|---|
| AC (power) in | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics |
|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| External power adapter | No |
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28 W |
| Sustainability |
|---|
| Sustainability certificates | CE, RoHS |
| Weight & dimensions |
|---|
| Depth (without stand) | 48.8 mm |
| Weight (with stand) | 4.53 kg |
| Depth (with stand) | 227.4 mm |
| Width (with stand) | 612.5 mm |
| Packaging data |
|---|
| Package weight | 6.86 kg |
| Package height | 520 mm |
| Package depth | 187 mm |
| Package width | 730 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Touchscreen | No |
| Exterior finish type | Matt |
| DCI-P3 coverage | 94% |