AOC G2 CQ32G2SE/BK 31.5" QHD Curved Gaming Monitor, VA, 165hz, 1ms, FreeSync Premium, Speakers,
AOC G2 CQ32G2SE/BK. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: 2K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black, Red
31.5” QHD display with 165 Hz, 1 ms response time, FreeSync Premium and 250 nits
Its size of 31.5” supports QHD resolution at a refresh rate of 165 Hz and 1 ms response time. Enjoy your favourite games with 1500R curvature and 250-nit luminance. Thanks to FreeSync Premium, display and GPU work in perfect synchronicity.
Warranty: 3 years
| Display |
|---|
| Adobe RGB coverage | 90% |
| NTSC coverage (typical) | 85% |
| sRGB coverage (typical) | 121% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Display diagonal (metric) | 80.01 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 94 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 4:3, 16:9 |
| Supported video modes | 1080p, 1440p |
| Supported graphics resolutions | 2560 x 1440 |
| Screen curvature | 150 cm |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | 2K Ultra HD |
| Response time | 1 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance |
|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in microphone | No |
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Certification | ISO 9241-307 |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces |
|---|
| DC-in jack | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Ergonomics |
|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| External power adapter | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 49 W |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy efficiency class (SDR) | G |
| Sustainability |
|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight & dimensions |
|---|
| Height (without stand) | 425.5 mm |
| Depth (without stand) | 85 mm |
| Width (without stand) | 709.9 mm |
| Weight (with stand) | 7.5 kg |
| Height (with stand) | 524.4 mm |
| Depth (with stand) | 244.9 mm |
| Width (with stand) | 709.9 mm |
| Packaging data |
|---|
| Package type | Box |
| Package weight | 10.5 kg |
| Package height | 607 mm |
| Package depth | 225 mm |
| Package width | 813 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |