Screen size (inch) 27, Panel resolution 3840x2160, Refresh rate 160 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 2.1 x 2, Display Port DisplayPort 1.4 x 2, Sync technology (VRR) G-SYNC Compatible Adaptive Sync
AOC G3 U27G3X/BK. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Red
Experience unparalleled Gaming with the U27G3X/BK 27-Inch 4K UHD Monitor: 160Hz Refresh Rate, 1ms Response Time, IPS Panel Clarity and, GSync Compatible
The U27G3X/BK is an absolute powerhouse that delivers stunning 4K UHD resolution at 3840x2160, ensuring every detail comes to life with incredible clarity. Combining a lightning-fast up to 1ms GtG response time and a high 160Hz refresh rate, this monitor guarantees seamless motion and reduced ghosting, providing you with the competitive edge you need for gaming. With HDMI support, the U27G3X/BK offers versatile connectivity options for your gaming devices, making it a comprehensive choice for immersive and responsive gameplay.
3 years
| Display |
|---|
| Adobe RGB coverage | 94% |
| NTSC coverage (typical) | 98% |
| sRGB coverage (typical) | 127% |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68.6 cm |
| Vertical scan range | 48 - 165 Hz |
| Horizontal scan range | 30 - 250 kHz |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 163 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 160 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | 4K Ultra HD |
| Response time | 1 ms |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance |
|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Fast charging | Yes |
| Motion blur reduction | Yes |
| Shadow сontrol | Yes |
| Dial point | Yes |
| FPS counter | Yes |
| Low input lag | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Multimedia |
|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design |
|---|
| Feet colour | Grey |
| Detachable stand | Yes |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces |
|---|
| AC (power) in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics |
|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -3.5 - 21.5° |
| Swivel angle range | -30 - 30° |
| Pivot | Yes |
| Swivelling | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | WEEE |
| Weight & dimensions |
|---|
| Weight (without stand) | 3.88 kg |
| Weight (with stand) | 5.23 kg |
| Height (with stand) | 531.9 mm |
| Depth (with stand) | 258.8 mm |
| Width (with stand) | 605 mm |
| Packaging data |
|---|
| Package weight | 7.42 kg |
| Package height | 523 mm |
| Package depth | 225 mm |
| Package width | 690 mm |
| Power adapter included | No |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC |
| Stand included | Yes |
| Technical details |
|---|
| Warranty period | 3 year(s) |
| Other features |
|---|
| Bezel thickness type | Frameless |
| Touchscreen | No |
| Exterior finish type | Textured |
| Light effects | No |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 96% |