Looks, convenience, and performance in a 21.5” Full HD display with DisplayPort
The 22P2Q features a flat 21.5” IPS panel with Full HD resolution and wide viewing angles of 178°/178°. Designed with professional users in mind, this 3-sided frameless display can be height-adjusted, tilted, swiveled, and pivoted to the ideal ergonomic position, while offering the comfort of eye-friendly innovations such as Low Blue Mode and Flicker-Free technology. Highly connectable, it features a USB 3.2 hub and is compatible with VGA, DVI, HDMI, and DP.
| Display | |
|---|---|
| Adobe RGB coverage | 76% |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 102% |
| Display scanning frequency | VGA/DVI/HDMI 1.4: 30 - 85 KHz (H), VGA/DVI/HDMI 1.4: 48 -75 Hz (V) |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 54.61 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Horizontal scan range | 30 - 85 kHz |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Pixel density | 102 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| Compatibility | VESA-P2 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | True |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Swivel angle range | -180 - 180° |
| Pivot | Yes |
| Pivot angle | 0 - 180° |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| External power adapter | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 413334 |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | EPEAT Silver |
| General | |
|---|---|
| Product family | P2 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 296.1 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 488.5 mm |
| Weight (with stand) | 4.16 kg |
| Height (with stand) | 476 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 488.5 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 5.83 kg |
| Package height | 520 mm |
| Package depth | 137 mm |
| Package width | 559 mm |
| VGA cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| DVI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Audio cable length | 1.5 m |
| Cables included | Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
| Stand included | Yes |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Power cable length | 1.8 m |

