Productivity, connectivity, and comfort in a curved 1500R 34” ultra wide QHD display
Professional users looking for a true productivity ally need look no further than the CU34P2A. This model is equipped with a curved 1500R 34” VA/3FL screen with 21:9 ultra wide QHD resolution and 300 cd/m2 brightness. Its rich, innovative features include wide viewing angles of 178°/178°, HDMI and DP compatibility, a USB 3.2 hub, and auto source input.
| Display | |
|---|---|
| Adobe RGB coverage | 89% |
| NTSC coverage (typical) | 85% |
| sRGB coverage (typical) | 120% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 86.36 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Supported video modes | 1080p, 1440p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Screen curvature | 150 cm |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Quad HD |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | VA |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Compatibility | VESA-P2 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Fast charging | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 3 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | True |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Swivel angle range | -180 - 180° |
| Pivot | No |
| Swivelling | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| External power adapter | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy efficiency class (SDR) | G |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 399167 |
| Sustainability certificates | EPEAT Silver |
| General | |
|---|---|
| Product family | P2 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 367.4 mm |
| Depth (without stand) | 100.1 mm |
| Width (without stand) | 808.3 mm |
| Weight (with stand) | 9.8 kg |
| Height (with stand) | 611.5 mm |
| Depth (with stand) | 275.1 mm |
| Width (with stand) | 808.3 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 12.7 kg |
| Package height | 527 mm |
| Package depth | 250 mm |
| Package width | 903 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Power cable length | 1.8 m |

