Q27B3MAReliable, comfortable, and convenient solution for your home office
AOC Q27B3MA. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Reliable, comfortable, and convenient solution for your home office
The AOC Q27B3MA is a 27” three-side frameless monitor that can fully support your daily workflow, for a reliable home office, mixing quality and comfort. Enjoy great quality image with QHD resolution, wide angles and peak 300 nits brightness. It also includes a good array of connectivity options and internal speakers
3 years
| Display |
|---|
| Adobe RGB coverage | 95% |
| NTSC coverage (typical) | 96% |
| sRGB coverage (typical) | 110% |
| Surface hardness | 6H |
| Display diagonal (metric) | 68.6 cm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.8 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Quad HD |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance |
|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand-specific features | False |
| VESA Adaptive Sync support | Yes |
| Fast charging | No |
| Dial point | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in microphone | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Certification | True |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces |
|---|
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Ergonomics |
|---|
| LED indicators | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -3.5 - 21.5° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| Energy efficiency scale | A to G |
| Socket connector type | C5 |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Weight & dimensions |
|---|
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 44.7 mm |
| Width (without stand) | 614 mm |
| Weight (with stand) | 3.9 kg |
| Height (with stand) | 460 mm |
| Depth (with stand) | 229.8 mm |
| Width (with stand) | 614 mm |
| Packaging data |
|---|
| Package type | Box |
| Package weight | 6.39 kg |
| Package height | 453 mm |
| Package depth | 142 mm |
| Package width | 690 mm |
| Power adapter included | Yes |
| HDMI cable length | 1.5 m |
| Cables included | AC |
| Stand included | Yes |
| Other features |
|---|
| Mean time between failures (MTBF) | 50000 h |
| Touchscreen | No |
| Exterior finish type | Matt |
| Light effects | No |
| DCI-P3 coverage | 88% |