Screen size (inch) 27, Panel resolution 2560x1440, Refresh rate 165 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 2.0 x 2, Display Port DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
AOC Q27G2S/EU. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black, Red
27” IPS-monitor with QHD 2K resolution, 165Hz refresh rate and 1ms MPRT
The Q27G2S/EU sports a 27” IPS-panel with a QHD 2K resolution to display your favourite game with captivating graphics. A rapid refresh rate of 165Hz, a response time of 1ms MPRT and G-Sync compatibility ensure the clear images can be upheld no matter how riotous your in-game teamfights become!
Warranty: 3 years
| Display |
|---|
| Adobe RGB coverage | 112% |
| NTSC coverage (typical) | 114% |
| sRGB coverage (typical) | 131% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Horizontal scan range | 30 - 230 kHz |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Response time (fast) | 1 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Quad HD |
| Response time | 1 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance |
|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| NVIDIA G-SYNC | Yes |
| Multimedia |
|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design |
|---|
| Certification | ISO 9241-307 |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces |
|---|
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics |
|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 18 |
| Tilt angle range | -5 - 23° |
| Swivel angle range | -30 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| External power adapter | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE |
| Weight & dimensions |
|---|
| Weight (without stand) | 4.5 kg |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 49.2 mm |
| Width (without stand) | 611.8 mm |
| Weight (with stand) | 5.6 kg |
| Height (with stand) | 528.6 mm |
| Depth (with stand) | 227.4 mm |
| Width (with stand) | 611.8 mm |
| Packaging data |
|---|
| Package type | Box |
| Package weight | 7.93 kg |
| Package height | 520 mm |
| Package depth | 187 mm |
| Package width | 730 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Touchscreen | No |
| Exterior finish type | Matt |
| DCI-P3 coverage | 104% |