| Chipset |
| Image Sensor | HD CMOS Sensor |
| Resolution | 2MP |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.264/H.265/JPEG/AVI/ MJPEG |
| TV System | PAL/NTSC Adjustable |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens |
| Focus Length | 3.6mm/2.8mm/4mm/6mm optional |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2MP |
| Night Vision |
| Infrared Distance | 20M-40M |
| IR Status | Under 10 Lux By CDS |
| IR Power On | CDS Auto Control |
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Optional, Support IEEE 802.3af |
| TF Card | Optional |
| Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) |
| Video Type | Complex Stream/ Video Stream |
| IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Intelligent Analysis | Optional (Support Target Counting, Area Detection, Left/Lost Prompt, Line Crossing Alarm) |
| Camera Features |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
| Corridor Pattern | Support |
| Defog Mode | Support |
| BLC | Support |
| WDR | Support |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/NAS/CMS/Web |
| Language | Multilingual Language |
| General |
| Housing | Metal ,IP66 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -10ºC ~ 50ºC RH95% Max |
| Storage Temperature | -20ºC ~ 60ºC RH95% Max |
| Power Source | DC12V±10%, 450mA |