AOC AGON PRO- AG274QG 27" Gaming Monitor- QHD- 240Hz- 1ms - G-SYNC Ultimate- IPS - HDR600- Height Adjustable
AOC AG274QG. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Red
27″ high-end esports monitor with G-SYNC ULTIMATE, 240Hz and NVIDIA Reflex Analyzer
The AG274QG is a high-end performance monitor which serves as the perfect tool for professional esports players. G-SYNC ULTIMATE and a rapid refresh rate of 240Hz guarantee extremely smooth gameplay to receive information as fast as possible without any tearing. The NVIDIA Reflex Analyzer additionally minimizes system latency.
Warranty: 4 years
| Display |
|---|
| Adobe RGB coverage | 110% |
| NTSC coverage (typical) | 112% |
| sRGB coverage (typical) | 133% |
| Colour gamut | 102% |
| RGB colour space | DCI-P3 |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Quad HD |
| Response time | 1 ms |
| Display brightness (typical) | 350 cd/m² |
| Local dimming zones | 32 |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance |
|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Brand-specific features | True |
| Fast charging | Yes |
| AMD FreeSync refresh rate range | 48 - 300 Hz |
| Shadow сontrol | Yes |
| Dial point | Yes |
| FPS counter | Yes |
| Low input lag | Yes |
| NVIDIA G-SYNC type | G-SYNC ULTIMATE |
| NVIDIA G-SYNC | Yes |
| Multimedia |
|---|
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Certification | ISO |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Ports & interfaces |
|---|
| DC-in jack | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics |
|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -3 - 21° |
| Swivel angle range | -20 - 20° |
| Pivot | Yes |
| Swivelling | Yes |
| Height adjustment | 12 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| External power adapter | Yes |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Sustainability |
|---|
| Sustainability certificates | WEEE |
| Weight & dimensions |
|---|
| Height (without stand) | 351.5 mm |
| Depth (without stand) | 74.3 mm |
| Width (without stand) | 607.7 mm |
| Weight (with stand) | 8.28 kg |
| Height (with stand) | 425 mm |
| Depth (with stand) | 352 mm |
| Width (with stand) | 607.7 mm |
| Packaging data |
|---|
| Package type | Box |
| Package weight | 13.7 kg |
| Package height | 652 mm |
| Package depth | 225 mm |
| Package width | 225 mm |
| Power adapter included | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | DisplayPort, HDMI |
| Stand included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Bezel thickness type | Frameless |
| Touchscreen | No |
| Exterior finish type | Matt |
| DCI-P3 coverage | 102% |