24”, 3-sides frameless IPS display with 16:10 aspect ratio
The 16:10 aspect ratio and 1920x1200 resolution of the 24" sized, 3-sides frameless X24P1 is suited perfectly for productivity tasks (spreadsheets, texts). X24P1 comes with a fully adjustable stand with 150 mm height range, capable of pivot mode. It is also fully equipped with VGA, DVI, HDMI and DisplayPort inputs, a built-in USB 3.0 hub and speakers.
| Display | |
|---|---|
| Adobe RGB coverage | 77% |
| sRGB coverage (typical) | 99% |
| Surface hardness | 3H |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.96 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.27 x 0.27 mm |
| 3D | No |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:10 |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Screen shape | Flat |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | WUXGA |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 61 cm (24") |
| Performance | |
|---|---|
| Compatibility | VESA-P1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | ISO 9241-307 |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Swivel angle range | -175 - 175° |
| Pivot | Yes |
| Pivot angle | 1 - 90° |
| Swivelling | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| External power adapter | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.23 W |
| Power consumption (standby) | 0.32 W |
| Power consumption (typical) | 16.73 W |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 405263 |
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | P1 |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.71 kg |
| Height (without stand) | 354.4 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 533.5 mm |
| Weight (with stand) | 5.5 kg |
| Height (with stand) | 533.5 mm |
| Depth (with stand) | 203 mm |
| Width (with stand) | 535.2 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 7.5 kg |
| Package height | 422 mm |
| Package depth | 168 mm |
| Package width | 752 mm |
| USB cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Audio cable length | 1.8 m |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
| Stand included | Yes |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | WEEE, REACH |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Bezel thickness type | Frameless |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| TV tuner integrated | No |
| On/off switch | Yes |
| Power cable length | 1.8 m |

